1986 | – | Eastern Counties |
1987 | – | Surrey, West Sussex & Hampshire |
1988 | – | Eastern Counties |
1990 | – | Eastern Counties |
1991 | – | Herts, Beds & Bucks |
1992 | – | Herts, Beds & Bucks |
1993 | – | Herts, Beds & Bucks |
1994 | – | Kent & East Sussex |
1995 | – | Herts, Beds & Bucks |
1996 | – | Surrey, West Sussex & Hampshire |
1997 | – | Kent & East Sussex |
1998 | – | Eastern Counties |
1999 | – | Surrey, West Sussex & Hampshire |
2000 | – | Eastern Counties |
2002 | – | Herts, Beds & Bucks |
2003 | – | Eastern Counties |
2004 | – | Eastern Counties |
2005 | – | Eastern Counties |
2006 | – | Kent & East Sussex |
2007 | – | Surrey, West Sussex & Hampshire |
2008 | – | Surrey, West Sussex & Hampshire |
2009 | – | Kent & East Sussex |
2010 | – | Eastern Counties |
2011 | – | Surrey, West Sussex & Hampshire |
2012 | – | Kent & East Sussex |
2013 | – | Eastern Counties |
2014 | – | Eastern Counties |
2015 | – | Herts, Beds & Bucks |
2016 | – | Herts, Beds & Bucks |
2017 | – | Eastern Counties |
2019 | – | Surrey, West Sussex & Hampshire |
2021 | – | Herts, Beds & Bucks |
2002 | – | Mr S Cullis – Drakeshead Poacher of Tagabea |
2003 | – | Liz Ingram – Gillygaben Tara |
2004 | – | PJ Darron – Redbrek Splash of Westernash |
2005 | – | Liz Ingram – Gillygaben Tara |
2006 | – | Phil Botting – Wadeshot Fir |
2007 | – | David Egington- Pippit of Follyoakwood |
2008 | – | G. Devine-Jones – Gillygaben Flute |
2009 | – | Mr M Bagg – Collarobanks Holly |
2011 | – | Liz Ingram- Garrethall Myrhh |
2012 | – | Anthony Peters – Atikonak Puck |
2013 | – | Liz Ingram- Garrethall Ouka |
2014 | – | Liz Ingram – Garrethall Ouka |
2015 | – | Andy Wiles – Hatchfield Loki of Lostal |
2016 | – | Liz Ingram – Garrethall Ouka |
2017 | – | Andrew Wright – Overthwarts Berwick |
2018 | – | Verona Clatworthy – Willrose Rahman |
2019 | – | Jacqui Crew- Hanans Kertis |
2021 | – | Leslie Crompton – Catcombe Cygnet |
2010 | – | Mr V Mitchell – Barkmadbury Desert Storm at Kirkmoor |
2011 | – | Mr Reuben Corbett – Oakvalley Black Shot |
2012 | – | Helen Burnie – Merryway Maximum |
2013 | – | Tom Lowe’s – Websend Whitefarland |
2014 | – | Luke Smith – Mingram Labs Summer Breeze |
2015 | – | Christine Baldwin – Tayfordwoods Dailuaine |
2016 | – | Luanne Bird – Helnorall Columbo of Birdsmill |
2017 | – | Sara Gadd’s – Birdsgreen Slipstream |
2018 | – | Andy Parkin – Greenbriar Ruble of Beaconoak |
2019 | – | Beth Rayner – Abney Affinity |
2021 | – | Rob Smallman – Caitlin Primrose |
For enquiries or corrections please contact Liz Ingram.