2006 | Mr M. Tallamy – FTCh Mansengreen Bizzy of Brindlebay |
2007 | Mr K. Broomfield – FTCh Mavericks Goose |
2008 | Mr P. Highfield – FTCh Levenghyl Bee of Featherfly |
2009 | Mr P. Parkins – FTCh Twixwood Shooting Star of Fernshot |
2010 | Mrs P. Cullis – FTCh Tagabea Zulu Too |
2011 | Mrs G. Butcher – Yettolley Maple |
2012 | Mrs D. Walls-Duffin – Grangemead Flint (Handler: Mrs D. Smith-Haines) |
2013 | Mrs H. Sully – Quabrook Keava |
2014 | Mr B. Taylor – Woodash Sky of Valleyend |
2015 | Phil Parkin – FTCH Maldrake Livie |
2016 | Steve Richardson – Birdsgreen Cluedo of Wedgenock |
2017 | David Field – FTCH Artistryn Ulrich |
2018 | Annette Clarke – Castlemans Gobi of Garronpoint |
2019 | Lee Hayman – Copperbirch Ross |
2020 | David Latham – Meadowlark Big Rock of Fendawood |
2021 | David Latham – Meadowlark Big Rock of Fendawood |
2022 | John Halstead – Duchess of Devonshire’s Buccleugh Bridgeknows of Chatsworth |
2023 | Sara Gadd – FTCh Brindlebay Gertie Too of Birdsgreen |
2001 | Mrs J. Polley – FTCh Brindlebay Bee |
2002 | Mr P. Fulcher – Whistling William |
2003 | Mrs L. Ingram – Gillygaben Tara |
2004 | Mr M. Tallamy – Brindlebay Jude |
2005 | Mr D. Hales – Brocklebank Turpin |
2006 | Mr M. Tallamy – FTCh Mansengreen Bizzy of Brindlebay |
2007 | Mr K. Broomfield – FTCh Mavericks Goose |
2008 | Mr P. Highfield – FTCh Levenghyl Bee of Featherfly |
2009 | Mr P. Parkins – FTCh Twixwood Shooting Star of Fernshot |
2010 | Mrs P. Cullis – FTCh Tagabea Zulu Too |
2011 | Mrs G. Butcher – Yettolley Maple |
2012 | Mrs D. Smith-Haines – Grangemead Flint |
2013 | Mrs H. Sully – Quabrook Keava |
2014 | Mr B. Taylor – Woodash Sky of Valleyend |
2015 | Phil Parkin – FTCH Maldrake Livie |
2016 | Steve Richardson – Birdsgreen Cluedo of Wedgenock |
2017 | David Field – FTCH Artistryn Ulrich |
2018 | Annette Clarke – Castlemans Gobi of Garronpoint |
2019 | Lee Hayman – Copperbirch Ross |
2020 | Mike Fleming – Mitforton Nutmeg |
2021 | David Latham – FTCh Meadowlark Big Rock of Fendawood |
2022 | John Halstead – Duchess of Devonshire’s Buccleugh Bridgeknows of Chatsworth |
2023 | Sara Gadd – FTCh Brindlebay Gertie Too of Birdsgreen |
2002 | Mrs E. Ingram – Gillygaben Tara |
2003 | Mr M. Knox – Tauvechan Minstrel |
2004 | Dr G. Davies – Ropehall Star |
2005 | Mr J. Bettinson – Levenghyl Peacock |
2006 | Mr P. Bates – Birdsgreen Sweet Reward of Castlemans |
2007 | Mr K. Broomfield – FTCh Mavericks Goose |
2008 | Mrs S. Berman – Suthcharic Inti |
2009 | Mrs G. Hillier – Birsdgreen Shining Sidney of Tofts |
2010 | Mr G. Home – Roundcopse Thistle of Ripplecourt |
2011 | Miss S. Coby – FTCh Fordleymoor Whiskey Mac |
2012 | Mr H. Vilendal – Scrapple from the Apple Jack |
2013 | Mrs L. Hill – Jobeshill Lotta of Stauntonvale |
2014 | Mr B. Taylor – Woodash Sky of Valleyend |
2015 | Phil Parkin – FTCH Maldrake Livie |
2016 | Steve Richardson – Birdsgreen Cluedo of Wedgenock |
2017 | David Field – FTCH Artistryn Ulrich |
2018 | Sarah Miles – Hawksrigg Balgaire of Meonvally |
2019 | Wendy Berry – Berryshot Bernie |
2020 | David Latham – Meadowlark Big Rock of Fendawood |
2021 | Leslie Crompton – Hanwood Gold Breeze |
2022 | Laura Hill – FTCh. Stauntonvale Lemon Possett |
2023 | Sara Gadd – FTCh Brindlebay Geetie Too of Birdsgreen |
2001 | Mr A. Usher – Strammers Newt |
2002 | Mr R. Jeffery – Oban |
2004 | Mr J. Keegan – Clusterby Blizzard from Geordieland |
2007 | Mr K. Broomfield – FTCh Mavericks Goose |
2009 | Mr G. Roberts – Hector of Riversway |
2010 | Mr V. Mitchell – Barkmadbury Desert Storm at Kirkmoor |
2012 | Mrs D. Smith-Haines – Grangemead Flint |
2013 | Mr T. Prentice – Hitowngreen Diamond Joe of Findpoint |
2014 | Mrs L. Mitchell – Labdom Torsa |
2016 | Chris Aston – Anvilbeck Sevastopol |
2017 | Claire Baker – The Windbreak Whisper of Arcklebear |
2018 | Rodger Ketley – Birdsgreen Conspiracy of Highroost |
2023 | Sara Gadd – FTCh Brindlebay Gertie Too of Birdsgreen |
2000 | Mrs J. Polley – FTCh Brindlebay Bee |
2001 | Mr A. Usher – Strammers Newt |
2002 | Mr R. Jeffrey – Endacott Gunshot |
2003 | Mr G. Roberts – Riversway Ace |
2004 | Not presented |
2005 | Mr V. Mitchell – Wolsey Ruby at Kirkmoor |
2006 | Mrs R. J. Coley – Waterford Dunbar |
2007 | Not presented |
2008 | Mr M. J. Tallamy – Brindlebay Butler |
2009 | Mr G. Roberts – Hector of Riversway |
2010 | Mr J. Bettinson – Whitesmith’s Widgeon |
2011 | Mrs T. Lawrence – Jagdens Gander |
2012 | Mr T. Brain – Flypatch Alfa |
2013 | Mr A. Wiles – Hatchfield Loki of Lostal |
2014 | Mr K. Broomfield – Lamlodge Matador |
2015 | Basil Smith – Bynbrig Blackthorn of Highshot |
2016 | Chris Aston – Anvilbeck Sevastopol |
2017 | David Field – FTCH Artistryn Ulrich |
2018 | Rodger Ketley – Birdsgreen Conspiracy of Highroost |
2019 | Glynis Hillier – Lanakers Quest of Tofts |
2022 | Mike Tallamy – Brindlebay Mead |
2023 | Bob Smallman – Mitforton Tuscany |
2000 | Mrs J. Polley – Brindlebay Bee |
2001 | Mr P. Fulcher – Whistling William |
2002 | Mr R. Jeffery – Endacott Gunshot |
2006 | Mr P. Bates – Birdsgreen Sweet Reward of Castlemans |
2007 | Mr P. Hammond – Upcountry Hawk of Strammers |
2009 | Mr S. Tweedy – Tweedshot Mango |
2011 | Mrs G. Butcher – Yettolley Maple |
2012 | Mr T. Brain – Flypatch Alfa |
2013 | Mrs H. Sully – Quabrook Keava |
2015 | Sharon Dingle – Bellspaddle Intrepid |
2016 | Fiona Joint – Hullabaloo Whiskymac |
2017 | Terry Prentice – FTCh Hitowngreen Diamond Joe of Findpoint |
2018 | Kieth Bianchi – Kenine Pacifica of Ashlevel |
2019 | Lee Hayman – Copperbirch Ross |
2020 | Mike Flemming – Mitforton Nutmeg |
2021 | Julia Smith – Laborie Adorabella |
2022 | Laura Hill – Stauntonvale Lemon Posset |
2023 | Sam Morley-Riches – Stauntonvale Margay of Rushbrook |
2000 | Mr S. Harvey – Mirstan Roderick |
2001 | Mr A. Usher – Strammers Newt |
2002 | Mrs L. Ingram – Gillygaben Tara |
2003 | Mr G. Roberts – Riversway Ace |
2004 | Mr V. Mitchell – Wolsey Ruby at Kirkmoor |
2005 | Mr J. Bettinson – Levenghyl Peacock |
2006 | Miss A. Clarke – Garrenpoint Little Dove |
2007 | Mr R. Hinks – Claravale Tide of Garrenpoint |
2008 | Mr M. Tallamy – Bindlebay Butler |
2009 | Mr G. Roberts – Hector of Riversway |
2010 | Mr G. Home – Roundcopse Thistle of Ripplecourt |
2011 | Miss S. Coby – FTCh Fordleymoor Whiskey Mac |
2012 | Mrs S. Rowe – FTCh Fernshot Optimist of Driftway |
2013 | Mrs L. Hill – Jobeshill Lotta of Stauntonvale |
2014 | Mr B. Taylor – Woodash Sky of Valleyend |
2015 | Phil Parkin – FTCH Maldrake Livie |
2017 | Claire Baker – The Windbreak Whisper of Arcklebear |
2018 | Annette Clarke – Castlemans Gobi of Garronpoint |
2019 | Lee Hayman – Copperbirch Ross |
2021 | Leslie Crompton – Hanwood Gold Breeze |
2022 | John Halstead – Duchess of Devonshire’s Buccleugh Bridgeknows of Chatesworth |
2023 | Reuben Corbett – FTCh Ticefield Dazed N’ Confused |
For enquiries of corrections please contact Liz Imgram