Committee
| President | Phil Allen |
| Chairman | Jim Collins |
| Secretary | Tamsin White tamsinwhite2@gmail.com |
| Treasurer | Josephine Van Der Dussen |
| Membership Secretary | Jonathan Desmarais jonde99@yahoo.com |
| Working Test Secretary | Harriet Newcombe harriet.newcombe94@gmail.com |
| Field Trial Secretary | Steve Coxall stevejcoxell@aol.com |
| Committee Members | Roy Jarman, Sharon Smith, Andrew Wright |
Event Schedule
News and Results
2019/07/06 – Novice, Novice Dog/Novice Handler, Puppy and Veteran Working Test
Novice, Novice Dog/Novice Handler, Puppy and Veteran Working Test on Saturday 6th July 2019 at Standon Friars, Standon, Herts by kind permission of Mr and Mrs Philip Smith and Mr Geoffrey Pearman
Judges: Ian Clinton, Jim Collins, Josefine Van De Dussen, Jane Sizer, Mike Lawrence
Puppy Results
| 1st | Blackjack Crow | Rob Bunning |
| 2nd | Naughland Popcorn | Andy Ince |
| 3rd | Foreshore Explorer of Tideflow | Craig Hobbs |
| 4th | Geordieland Wolfie | John Keegan |
Novice Dog, Novice Handler
No awards
Novice Results
| 1st | Astchapel Savannah | Gill Davies |
| 2nd | Withyston Water Mint | Penny Nicholls |
| 3rd | Diglake Tam O’Shanter | Nick Bowley |
| 4th | Bellspaddle Whiffle | Jean Hosking |
| CoM | Isleofman Gin | Vicki Ruston |
Veteran Results
| 1st | Lamazing Bellla of Riverlily | Abbie Reid |
| 2nd | Studebaker Abbey Court | Anthony Stewart |
| 3rd | Gwidgada Tarapunga | Jennifer Thomas |
| 4th | Ardyle Cotillion | Pat Adams |
| CoM | Endacott Serin | Mavis Stokes |

2019/03/31 – Open Qualifier Working Test
Open Qualifier Working Test on Sunday 31st March 2019 at Standon Lordship and Standon Water, Standon, Herts by kind permission of Mr and Mrs Philip Smith and Mr Geoffrey Pearman
Judges: Glynis Hillier, Jacqui Crew, Jo Rollinson and Mike Rollinson
Results
| 1st | Brockaghs Forba (Lab) | Jim Collins |
| 2nd | Wadesmill Kite (GR) | Andrew Wright |
| 3rd | Catcombe Cygnet (GR) | Leslie Crompton |
| 4th | Stauntonvale Healthy Lea (Lab) | Julia Reed |
| CoM | Abbottshall Hawkeye of Copperburn (GR) | Helen Burnie |

2019/01/19 – 16 Dog Novice Stake for AV Retrievers
16 Dog Novice Stake for AV Retrievers on the 19th January 2019 at Camfield Place, Hatfield, Hertfordshire by kind permission of the Camfield Estate Company
Judges: Mr John Stubbs (A134), Mr Mark Polley (B3220), Mrs Karen McCarthy (NP3201), Ms Sarah Miles(NP3289)
Trophies: Winner – The Earnsfield Teal Memorial Trophy, Second – The Pintallin Cup, Gun’s Choice – The Camfield Cup
Results
| Results | ||
|---|---|---|
| 1st | Fletchingly Torrain | Penny Heath |
| 2nd | Operative Officer of Hadfelda | Robert Cresswell |
| 3rd | Laborie Aristides of Lawnhills | Alistair House |
| CoM | Harpersbrook Harris of Serrara | John Iacono |

2018/10/16,17 – 2 Day AV Retriever Open Qualifying 24 Dog Stake
2 Day AV Retriever Open Qualifying 24 Dog Stake on the 16th and 17th October 2018 at Neville Holt, Great Easton, Leicestershire by kind permission of Mr David Ross
Judges: Phil Garton A2178, Henric Vilendal A3077, Ron Gent B2265, Brian Barker B2456
Trophies:
The Manymills Salver and President’s Trophy for the Winner
Skinners Trophy for the Best Marking Retriever
UGS (K&E Sussex) Shield for Guns’ Choice
Meadowmill Cup for the Best Looking Retriever in the Awards
Hoopwick Trophy for the Dog taking the Best Runner
The Berry Trophy for the Best Retrieve of the Day
Results
| 1st | FTCh Castlemans Gobi of Garronpoint | Annette Clarke |
| 2nd | Kenine Pacifica of Ashlevel | Kieth Bianchi |
| 3rd | Birdsgreen Conspiracy of Highroost | Rodger Ketley |
| 4th | Birdsgreen Thembi of Spurgate | Brian Chesser |
| CoM | FTCh Fenhart Opal of Baronsbridge | Shamanthi Shankar |
| CoM | FTCh Kestrelway Freddie | Norman Onens |
| Guns Choice | Castlemans Gobi of Garronpoint |

2018/09/11 – 16 Dog All Age Stake for Any Variety Retrievers
16 Dog All Age Stake for Any Variety Retrievers on the 11th September 2018 at Brook Farm, Cuffley, Hertfordshire by kind permission of Mr Dave Thomas and The Brook Farm Shoot
Judges: Mr Colin Pelham (A2681), Mr John Barnes (B2198) Mrs Liz Barnes (NP2551) Ms Paula Greystones (NP3837)
Trophies: Winner – The Liphook Game Farm Trophy, Second – The Manymills Cup, Gun’s Choice – The Geordieland Cup
Results
| 1st | Websend Whitefarland | Tom Lowe |
| 2nd | Berryshot Bernie | Jason Mayhew |
| 3rd | Arckelbear’s Crested Ten | Clare Baker |
| CoM | Priesthill Diamond Harry | Joanna Volk |
| CoM | Fetchacur Malvern | Josefine van der Dussen |
| CoM | Hullabaloo Whiskymac | Fiona Joint |
| Guns Choice | Websend Whitefarland | Tom Lowe |
2018/08/27 – Open Sugar Beet on Field Trial Lines
Open Sugar Beet on Field Trial Lines on Monday 27th August 2018 at Hitchin, Herts
Judges: Phil Allen, Jim Gale and John Keegan
Results
| 1st | Catcombe Cygnet | Leslie Crompton |
| 2nd | Echobrook Dexster | Jacqui Crew |
| 3rd | Priesthill Tara Rose | Peter Stevens |
| 4th | Fletchingly Torrain | Penny Heath |
| CoM | Bellspaddle Otto | Jo Rollinson |
| CoM | Swiftlands Dora | Ellena Nunneley |

