Committee
President | Phil Allen |
Chairman | Jim Collins |
Secretary | Tamsin White tamsinwhite2@gmail.com |
Treasurer | Jackie Bone |
Membership Secretary | Jonathan Desmarais jonde99@yahoo.com |
Working Test Secretary | Harriet Newcombe harriet.newcombe94@gmail.com |
Field Trial Secretary | Steve Coxall stevejcoxell@aol.com |
Event Coordinator | Abbie Reid outdoorchick99@outlook.com |
Spaniel Secretary | Nicki Hunter spaniel.sec@utilitygundogsociety.com |
Committee Members | Louise Bailey, Jackie Bone, Steve Coxell, Roy Jarman, Sharon Smith, Vince Thorby. Josefine van der Dussen, Andrew Wright |
Event Schedule
Please forward news and results to update@utilitygundogsociety.com
Evening Training 2024
This spring and summer you can train and test your dog on the prestigious and purpose build Rickneys Dog Training Ground in Bengeo, hosted by the Herts, Beds and Buck branch.
Several classes run in parallel, with handlers and dogs grouped into appropriate levels for Spaniel and Retriever. We welcome new handlers. Dogs require at least basic obedience: walk to heal, sit and stay and must be at least 6 months to attend.
Costs are £10 per session. No booking required, just show up. Enjoy some tea, coffee, cake and a chat after the class!
Contact Louise at louisebailey24@icloud.com with any questions.
Dates: 1 May, 15 May,29 May, 12 June, 26 June, 10 July.
Times: 18:00 for 18:30 and usually continues for about 2 hours light permitting.
From the A10 take the Ware exit. Head towards Stevenage on the A602. Take the first exit at the roundabout towards Hertford on the B158. The entrance is half a mile on your left, directly after the ‘Crouchfield’ sign.
From the A414 take the B158 at Hertford towards Bengeo. Over a small roundabout and entrance is after 0.5 mile on the right.
Postcode SG14 3LP.
Google Maps “Rickneys Dog Training Ground”.
For heath and safety reasons we ask that all attendees observe the current health safety guidelines for safety of both attendees and organisers.
News and Results
2016/10/20 – 16 Dog Novice Stake for Any Variety Retrievers
16 Dog Novice Stake for Any Variety Retrievers on 20th October 2016 at Ampton Shoot, Great Livermere, Suffolk by kind permission of Mr Peter Rushbrook
Judges: Mrs Glynis Hillier (A2280), Mrs Mary Jane Opie (B3040), Ms Sharon Coby (NP3169), Mr Stewart North (NP2761)
Trophies: Winner – The Jason Memorial Trophy, Second – The Geoff Hicks Memorial Trophy, Gun’s Choice – The Raynton Park Trophy
Results | ||
---|---|---|
1st | Wadesmill Sacome | Andrew Wright |
2nd | Tempuronh Field Maple | Vanessa King |
Guns Choice | Dobwalls Di Canio Duke | Collette Urquhart |

2016/09/06 – 16 Dog All Age Stake for Any Variety Retrievers
16 Dog All Age Stake for Any Variety Retrievers on the 6th September 2016 at Brook Farm, Cuffley, Hertfordshire by kind permission of Mr Dave Thomas and The Brook Farm Shoot
Judges: Mr Barry Taylor (A1633), Mr Alan Buckland (B3426), Mrs Liz Taylor(NP3536), Mr Jim Collins (NP3377)
Thorphies: Winner – The Liphook Game Farm Trophy, Second – The Manymills Cup, Gun’s Choice – The Geordieland Cup
Results | ||
---|---|---|
1st | Suthcharic Evie | Sue Berman |
2nd | Brocklebank Zinc | Paul Dukes |
CoM | Autumnwillow Beacon of Oysterbed Also awarded Gun’s Choice | Garry Vidler |

2016/08/29 – Novice and Open Water Test
Novice and Open Water Test on Monday 29th August, 2016 at Standon Reservoir and Standon Lordship by kind permission of Mr and Mrs Philip Smith and Mr Geoffrey Pearman
Judges: Josefine Van Dussen, Maurice Fitch, Phil Allen and Stuart North
Novice Results | ||
---|---|---|
1st | FLUSHING TEAL | Ray Finch |
2nd | BROCKAGHS FORBA | Jim Collins |
3rd | DARTING BLACK SPINNER | Alasdair Lamprell |
4th | FENCING FIONA | Andy Ince |
CoM | CURCKAWALDA REO | Julie Jones |
CoM | RIVERLILY ANGEL OF SUNSHINE | Abbie Crawley |
Open Result | ||
1st | BIRDSGREEN THEMBI OF SPURGATE | Brian Chesser |
2nd | GARRETHALL OUKA | Liz Ingram |
3rd | ROWLEDGE REBEL | John Boyle |
4th | GUNNERHEATH AMETHYST | Brian Chesser |
CoM | GUNNERHEATH FERN OF SPURGATE | Tracey Chesser |

2016/08/06 – Novice Dog/Novice Handler, Puppy and Veteran Working Test
Novice Dog/Novice Handler, Puppy and Veteran Working Test on Saturday 6th August, 2016 at Standon Friars Wellpond Green, Standon, Herts by kind permission of Mr and Mrs Philip Smith and Mr Geoffrey Pearman
Judges: Mike Waldren, Caroline Heasman, Derek Buckland and Coral Meakes
Puppy Results | ||
---|---|---|
1st | Catcombe Cygnet | Lesley Crompton |
2nd | Brockaghs Forba | Jim Collins |
3rd | Brockaghs Fionnula | Sue Palmer |
4th | Sutheric Freya | Sue Berman |
CoM | Brindlebay Firle | Liz Ingram |
ND/NH Results | ||
1st | Rotherburn Calypso | Sarah Burnell |
2nd | Withyston Watermint | Penny Nicholls |
3rd | Fieldmoreton Hector | Karin Hauxwell |
4th | Abdel Adir | Hazel Nilsson |
CoM | Paddington Green | Linda Green |
Veteran | ||
1st | Sutharic Inti | Sue Berman |
2nd | Overthwarts Olive | Mark Schiller |
3rd | Garrethall Ouka | Liz Ingram |
4th | Decies Dodge by Studebaker | Mary Jane Opie |
CoM | Brockaghs Aodhan | Susan Cooper |

2016/07/03 – Southern Interclub Team Event
Southern Interclub Team Event on Sunday 3rd July, 2016 at Windsor Great Park by gracious invitation of Her Majesty the Queen and head keeper Peter Clayton
Judges: Barbara Kuen, Alan Buckland, John Stubbs, Mark Polly, Colin Pelham and Joy Venturi Rose
Results | ||
---|---|---|
1st | Arun and Dowland | Carly Madgwick , Mike Crutchley and Hilly Hoar |
2nd | UGS Surry,W Sussex and Hants | Roger Bassett J Carnaghan and Shirley Carew |
3rd | Kent,Surry and Sussex LRC | Judith Curtis Nikki Smallman and Paula Graystone |
4th | UGS Kent and E Sussex | Linda Peake, M Osbourne and Sue Jordan |
5th | Guildford | Louise Cunningham James Walsh, and Peter Buckle |
Top Handlers | ||
---|---|---|
ND/NH and Judges Choice | Carly Madgwick | |
Novice | James Walsh | |
Open | Shirley Carew |


2016/05/21 – Special Puppy and Novice Working Test
Special Puppy and Novice Working Test on the Saturday 21st May, 2016 at Standon Lordship, Standon, Herts by kind permission of Mr and Mrs Philip Smith and Mr Geoffrey Pearman
Judges: Mark Polley, Glynis Hillier and Geraldine Thompson
Special Puppy Results | ||
---|---|---|
1st | Titan Bayleigh of Shadowbrae | Gary Souster |
2nd | Catcombe Cygnet | Lesley Crompton |
3rd | Copperwheat Ingido | Jonathan Desmarais |
4th | Endacott Wren | John Wellings |
CoM | Brindlebay Firle | Liz Ingram |
Novice Results | ||
1st | Fetchacur Pacific | Rod Herd |
2nd | Birdsgreen Thembi of Spurgate | Brian Chesser |
3rd | Garrethall Rebecca | Liz Ingram |
4th | Fetchacur Lamsey | Della Kimmins |
CoM | Wadesmill Sacome | Andrew Wright |
CoM | Copperwheat Eccles | John Shirley |

